event burgeevenue burgee

Autumn Mornings 2011

Porthpean Sailing Club

Handicap Fleet

Sailed: 7, Discards: 3, To count: 4, Ratings: PY, Entries: 51, Scoring system: Appendix A
Fleet Class PY SailNo HelmName CrewName Autumn AM Race 1 Autumn AM Race 2 Autumn AM Race 3 Autumn AM Race 5 Autumn AM Race 6 Autumn AM Race 8 Autumn AM Race 9 Total Nett
Handicap CONTENDER 993 2423 Allan Orton   (54.0 DNC) (1.0) 1.0 1.0 Open 1.0 (54.0 DNC) 1.0 113.0 4.0
Handicap RS FEVA 1200 807 Nigel Dowrick James Dowrick (2.5 Duty) 2.0 2.0 2.0 (4.0) 2.5 Duty (54.0 DNC) 69.0 8.5
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 1.0 (4.0) 3.2 Duty (4.0) (5.0) 3.0 2.0 22.2 9.2
Handicap CONTENDER 993 611 Richard Armstrong   (54.0 DNC) 3.0 3.0 (54.0 DNC) 3.0 (4.0) 3.0 124.0 12.0
Handicap BLAZE 1046 654 Steve Wingrove   (54.0 DNC) (54.0 DNC) 4.8 Open 5.0 (6.0) 2.0 6.0 DNF 131.8 17.8
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 4.0 5.5 Duty 4.0 (54.0 DNC) (9.0) 5.0 (54.0 DNC) 135.5 18.5
Handicap BLAZE 1046 762 Roger Williams   (54.0 DNC) (54.0 DNC) (54.0 DNC) 1.0 2.0 1.0 54.0 DNC 220.0 58.0
Handicap RS 600 920 722 Paddy Seyler   (54.0 DNC) (54.0 DNC) 5.0 8.0 (54.0 DNC) 6.0 54.0 DNC 235.0 73.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes (54.0 DNC) (54.0 DNC) (54.0 DNC) 3.0 11.0 8.0 DNS 54.0 DNC 238.0 76.0
Handicap SCORPION 1053 1996 Kay Ecclestone Gary Lewis or Craig Varley 3.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 3.0 Duty 276.0 114.0
Handicap LASER PICO S/H 1332 4 Liz Saunders   (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 8.0 54.0 DNC 4.0 282.0 120.0
Handicap LASER 1082 197479 Nick Haskins   (54.0 DNC) (54.0 DNC) 7.0 (54.0 DNC) 10.0 54.0 DNC 54.0 DNC 287.0 125.0
Handicap COMET 1179 294 Richard Morley   (54.0 DNC) 6.0 DNF (54.0 DNC) (54.0 DNC) 12.0 54.0 DNC 54.0 DNC 288.0 126.0
Handicap SUPERNOVA 1065 574 Colin Wainwright   2.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 326.0 164.0
Handicap MERLIN-ROCKET 1006 3513 Richard King James King 5.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 329.0 167.0
Handicap LASER 1082 1000 Andrew Kendall   (54.0 DNC) (54.0 DNC) (54.0 DNC) 6.0 54.0 DNC 54.0 DNC 54.0 DNC 330.0 168.0
Handicap COMET 1179 294 Matt Searle   (54.0 DNC) (54.0 DNC) 6.0 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 330.0 168.0
Handicap LASER PICO S/H 1332 2 Adam Eastham   (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 7.0 54.0 DNC 54.0 DNC 331.0 169.0
Handicap SCORPION 1053 1889 Sarah Kendall Jenny Kendall (54.0 DNC) (54.0 DNC) (54.0 DNC) 7.0 54.0 DNC 54.0 DNC 54.0 DNC 331.0 169.0
Handicap LASER 1082 163470 Brian Reeves   (54.0 DNC) (54.0 DNC) (54.0 DNC) 9.0 Duty 54.0 DNC 54.0 DNC 54.0 DNC 333.0 171.0
Handicap CONTENDER 993 2405 Stacey Bray   (54.0 DNC) (54.0 DNC) (54.0 DNC) 9.0 Open 54.0 DNC 54.0 DNC 54.0 DNC 333.0 171.0
Handicap ENTERPRISE 1117 21772 Paul Beacon Adam Eastham (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 378.0 216.0
Handicap LASER 1082 174444 Simon Pryce   (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 378.0 216.0
Handicap MERLIN-ROCKET 1006 3644 Steve Mitchell Polly Newman (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 378.0 216.0
Handicap RS 400 949 435 Steve Coello   (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 378.0 216.0
Handicap SUPERNOVA 1065 512 John Hill   (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 378.0 216.0
Handicap LASER PICO T/H 1338 1     (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 378.0 216.0
Handicap LASER 1082 119350 Adam Eastham   (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 378.0 216.0
Handicap LASER 1082 180795 Tim Baily   (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 378.0 216.0
Handicap LASER RADIAL 1106 133376 Clive Stephens   (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 378.0 216.0
Handicap LASER 1082 137383 Dave Mackrell   (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 378.0 216.0
Handicap RS 400 949 520 Nigel Dowrick   (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 378.0 216.0
Handicap LASER 1082 52774 Ian Whale   (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 378.0 216.0
Handicap GP14 1127 9351 Andrew Kendall Jenny Kendall (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 378.0 216.0
Handicap LASER 2000 1090 2000 Johnny Saville Rachael Bryant (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 378.0 216.0
Handicap OSPREY 940 1199 Simon Pryce   (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 378.0 216.0
Handicap SCORPION 1053 1961 Ron Barrett Michelle Barratt (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 378.0 216.0
Handicap LASER 1082 119350 Steve Coello   (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 378.0 216.0
Handicap RS FEVA 1200 3647 Sarah Fryer Jacques Desjonqueres (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 378.0 216.0
Handicap LASER PICO S/H 1332 3 Matt Searle   (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 378.0 216.0
Handicap 505 902 8206 Justin Phyall   (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 378.0 216.0
Handicap LASER 1082 1000 Anna Weld Club Laser (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 378.0 216.0
Handicap CONTENDER 993 636 Nick Eggett   (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 378.0 216.0
Handicap LASER Vago 1064 447 Anna Weld Liz Saunders (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 378.0 216.0
Handicap LASER 1082 118000 Jason Jarvis   (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 378.0 216.0
Handicap TOPPER 1297 45999 Luke Bilkey   (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 378.0 216.0
Handicap LASER RADIAL 1106 171715 Chris Pass   (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 378.0 216.0
Handicap ENTERPRISE 1117 29999 Club Boat Club Boat (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 378.0 216.0
Handicap ENTERPRISE 1117 20296 Steve Wingrove Hilary Wingrove (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 378.0 216.0
Handicap B14 874 753 Jeremy Hawkins Suzanne Hawkins (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 378.0 216.0
Handicap LASER Bahia 1095 333 Anna Weld Liz Saunders (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 378.0 216.0

Autumn AM Race 1 - Handicap Fleet - 02/10/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 51.24 0.48.49 1.0
Handicap SUPERNOVA 1065 574 Colin Wainwright   53.25 0.50.09 2.0
Handicap RS FEVA 1200 807 Nigel Dowrick James Dowrick Duty   2.5
Handicap SCORPION 1053 1996 Kay Ecclestone Gary Lewis or Craig Varley 53.01 0.50.21 3.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 53.21 0.50.40 4.0
Handicap MERLIN-ROCKET 1006 3513 Richard King James King 54.02 0.53.43 5.0

Autumn AM Race 2 - Handicap Fleet - 09/10/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 2423 Allan Orton   49.49 0.50.10 1.0
Handicap RS FEVA 1200 807 Nigel Dowrick James Dowrick 63.54 0.53.15 2.0
Handicap CONTENDER 993 611 Richard Armstrong   55.03 0.55.26 3.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 67.56 1.04.31 4.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall Duty   5.5
Handicap COMET 1179 294 Richard Morley   DNF   6.0

Autumn AM Race 3 - Handicap Fleet - 16/10/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 2423 Allan Orton   51.58 0.52.20 1.0
Handicap RS FEVA 1200 807 Nigel Dowrick James Dowrick 63.05 0.52.34 2.0
Handicap CONTENDER 993 611 Richard Armstrong   55.32 0.55.55 3.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham Duty   3.2
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 59.19 0.56.20 4.0
Handicap BLAZE 1046 654 Steve Wingrove   Open   4.8
Handicap RS 600 920 722 Paddy Seyler   51.56 0.56.27 5.0
Handicap COMET 1179 294 Matt Searle   66.40 0.56.33 6.0
Handicap LASER 1082 197479 Nick Haskins   62.15 0.57.32 7.0

Autumn AM Race 5 - Handicap Fleet - 30/10/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 2423 Allan Orton   Open   1.0
Handicap BLAZE 1046 762 Roger Williams   57.28 0.54.56 1.0
Handicap RS FEVA 1200 807 Nigel Dowrick James Dowrick 68.03 0.56.43 2.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes 60.23 0.58.04 3.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 62.00 0.58.53 4.0
Handicap BLAZE 1046 654 Steve Wingrove   61.50 0.59.07 5.0
Handicap LASER 1082 1000 Andrew Kendall   67.52 1.02.43 6.0
Handicap SCORPION 1053 1889 Sarah Kendall Jenny Kendall 67.44 1.04.19 7.0
Handicap RS 600 920 722 Paddy Seyler   61.15 1.06.35 8.0
Handicap LASER 1082 163470 Brian Reeves   Duty   9.0
Handicap CONTENDER 993 2405 Stacey Bray   Open   9.0

Autumn AM Race 6 - Handicap Fleet - 06/11/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 2423 Allan Orton   46.41 0.47.01 1.0
Handicap BLAZE 1046 762 Roger Williams   51.39 0.49.23 2.0
Handicap CONTENDER 993 611 Richard Armstrong   50.00 0.50.21 3.0
Handicap RS FEVA 1200 807 Nigel Dowrick James Dowrick 62.32 0.52.07 4.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 57.01 0.54.09 5.0
Handicap BLAZE 1046 654 Steve Wingrove   56.45 0.54.15 6.0
Handicap LASER PICO S/H 1332 2 Adam Eastham   45.39 0.54.50 7.0
Handicap LASER PICO S/H 1332 4 Liz Saunders   45.44 0.54.56 8.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 58.16 0.55.20 9.0
Handicap LASER 1082 197479 Nick Haskins   60.12 0.55.38 10.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes 58.10 0.55.56 11.0
Handicap COMET 1179 294 Richard Morley   48.33 1.05.53 12.0

Autumn AM Race 8 - Handicap Fleet - 20/11/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap BLAZE 1046 762 Roger Williams   46.06 0.44.04 1.0
Handicap BLAZE 1046 654 Steve Wingrove   48.22 0.46.14 2.0
Handicap RS FEVA 1200 807 Nigel Dowrick James Dowrick Duty   2.5
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 50.38 0.48.05 3.0
Handicap CONTENDER 993 611 Richard Armstrong   48.01 0.48.21 4.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 51.15 0.48.40 5.0
Handicap RS 600 920 722 Paddy Seyler   47.39 0.51.48 6.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes DNS   8.0

Autumn AM Race 9 - Handicap Fleet - 27/11/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 2423 Allan Orton   57.26 0.57.50 1.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 66.39 1.03.18 2.0
Handicap CONTENDER 993 611 Richard Armstrong   64.20 1.04.47 3.0
Handicap SCORPION 1053 1996 Kay Ecclestone Gary Lewis or Craig Varley Duty   3.0
Handicap LASER PICO S/H 1332 4 Liz Saunders   93.28 1.10.10 4.0
Handicap BLAZE 1046 654 Steve Wingrove   DNF   6.0



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/